Temperature and Humidity Data Logger for Managing Production Plants and Agricultural Sites
- 제조사
- HIOKI
- 제품명
- Wireless Humidity Logger LR8514
- 제품번호
- LR8514
• High-precision, ±3% RH humidity sensor
• Convenient for simultaneously recording and comparing temperature and humidity readings at 2 locations
• Compact, two-channel model fits where other devices don’t
• Download measurement data to a tablet or computer with Bluetooth® wireless technology
or capture in real time with the LR8410
• Three-way power (AC adapter, AA alkaline batteries, or external 5 to 13.5 V power supply)
• Store 500,000 data points per channel
Functionality | [Used as standalone product (Data collected manually) ] |
---|---|
Number of channels | 2 ch for temperature + 2 ch for humidity (2 sensors can be attached) |
Measurement items | Temperature, Humidity |
Measurable Range | [Temperature] -40 ˚C to 80 ˚C, Range 100˚C f.s., Max. resolution 0.1˚C |
Measurement accuracy (using Z2010/ Z2011) | [Temperature basic accuracy] ±0.5 ˚C (10 to 60 ˚C) |
Display items | Measurement value, date, time, number of recorded data, maximum value, minimum value, and average value |
Functions | Alarm, Scaling, Recording operation hold function, Erroneous operation prevention, Comment recording function, Power saving function, Authentication function, Free run |
Recording | [Capacity] 500,000 data items for each channel [Mode] Instantaneous value [Interval] 0.5 to 30 sec, 1 to 60 min, 14 selections |
Power source | AC Adapter Z2003 (100 to 240 V AC, 50/60 Hz), AA alkaline batteries (LR6) ×2, External power 5 to 13.5 V DC (can also be supplied from USB bus power, with a conversion cable) |
Continuous operating time ([Capacity] 500,000 data items for each channel) (23˚C) | 3.5 months (Recording interval of 1 min, Bluetooth® OFF), 20 days (Recording interval of 1 sec, Bluetooth® ON), 5 days (Recording interval of 0.5 sec, during real-time measurement with the LR8410) |
Dimensions and mass | 85 mm (3.35 in) W × 61 mm (2.40 in) H × 31 mm (1.22 in) D (Excluding protrusions), 95 g (3.4 oz) (Not including the battery) |
Accessories | CD-R ×1 (Instruction Manual, Logger Utility, Wireless Logger Collector), Measurement Guide ×1, Caution for Using Radio Waves ×1, AA alkaline batteries (LR6) ×2 |
Countries and regions where wireless operation is currently supported (LR8512, LR8513, LR8514, LR8515, LR8520)
Wireless certification | Japan, Unaited States, Canada, European Union, Norway, Switzerland, Turky, Singapore, Australia, New Zealand, China, Taiwan, Thailand, and Chile |
---|---|
Exempt from the wireless regulations | Russia, Viet Nam, India, Hong Kong, Macao, Colombia, and Pakistan |