Easy, Wireless Collection of a Variety of Data Types, including Voltage Input and Thermocouple Types
- 제조사
- HIOKI
- 제품명
- WIRELESS VOLTAGE/TEMP LOGGER LR8515
- 제품번호
- LR8515
• A single device to measure everything from the minute voltages of pyranometers
or heat flow sensors to battery voltage to temperature
• Compact, two-channel model fits where other devices don’t
• Download measurement data to a tablet or computer with Bluetooth® wireless technology
or capture in real time with the LR8410
• Three-way power (AC adapter, AA alkaline batteries, or external 5 to 13.5 V power supply)
• Store 500,000 data points per channel
Basic specifications (Accuracy guaranteed for 1 year, Duration of the post-adjustment accuracy guarantee for 1 year)
Functionality | [Used as standalone product (Data collected manually) ] |
---|---|
Number of channels | 2 ch (isolated; select voltage of thermocouple for each channel), Input terminals: M3 screw type terminal block |
Measurement items | Voltage/ Thermocouple (K, T) |
Maximum input voltage | ±50 V DC, Max. inter-channel voltage 70 V DC |
Measurement range | [Voltage] ±50 mV to ±50 V , Max. resolution 0.01 mV |
Measurement accuracy | [Voltage] ±0.05 mV (50 mV range) |
Display items | Measurement value, date, time, number of recorded data, maximum value, minimum value, and average value |
Functions | Alarm, Scaling, Recording operation hold function, Erroneous operation prevention, Comment recording function, Power saving function, Authentication function, Free run |
Recording | [Capacity] 500,000 data items for each channel [Mode] Instantaneous value [Interval] 0.1 to 30 sec, 1 to 60 min, 16 selections |
Power source | AC Adapter Z2003 (AC100 V to 240 V, 50 Hz/60 Hz), AA alkaline batteries (LR6) ×2, External power DC5 V to 13.5 V (can also be supplied from USB bus power, with a conversion cable) |
Continuous operating time ([Capacity] 500,000 data items for each channel) (23˚C) | 2.5 months (Recording interval of 1 min, Bluetooth® OFF), 7 days (Recording interval of 1 sec, Bluetooth® ON), 2 days (Recording interval of 0.1 sec, during real-time measurement with the LR8410) |
Dimensions and mass | 85 mm (3.35 in) W × 75 mm (2.95 in) H × 38 mm (1.50 in) D, 126 g (4.4 oz) (Not including the battery) |
Accessories | CD-R ×1 (Instruction Manual, Logger Utility, Wireless Logger Collector), Measurement Guide ×1, Caution for Using Radio Waves × 1, AA alkaline batteries (LR6) ×2 |
Countries and regions where wireless operation is currently supported (LR8512, LR8513, LR8514, LR8515, LR8520)
Wireless certification | Japan, Unaited States, Canada, European Union, Norway, Switzerland, Turky, Singapore, Australia, New Zealand, China, Taiwan, Thailand, and Chile |
---|---|
Exempt from the wireless regulations | Russia, Viet Nam, India, Hong Kong, Macao, Colombia, and Pakistan |