Measure Load Current and Leak Current Easily with Clamp Sensors
- 제조사
- HIOKI
- 제품명
- WIRELESS CLAMP LOGGER LR8513
- 제품번호
- LR8513
• Measure AC and DC load current and AC leak current
• Choose from eight current sensors
• Place inside a distribution panel, close the cover, and monitor measured values from the outside
• Measure power easily—just set the voltage and power factor
• Compact, two-channel model fits where other devices don’t
• Measurement data is sent to the Hioki LR8410-20 using Bluetooth® wireless technology
• Measurement data is saved even when communications are interrupted
• Three-way power (AC adapter, AA alkaline batteries, or external 5 to 13.5 V power supply)
• Instrument can store 500,000 data points per channel
Functionality | [Used as standalone product (Data collected manually) ] |
---|---|
Number of channels | 2ch (common GND) |
Measurement items | AC load current, DC load current, AC leak current (using current sensor) |
Effective value calculation | Software calculates the true RMS value |
Measurement range | 500.0 mA to 2000 A AC, 10.00 A to 2000 A DC (By current sensor) |
Measurement accuracy | ±0.5% rdg.±5 dgt. (DC, AC 50/60 Hz) *Add the sensor’s accuracy when the current sensor is connected |
Display items | Measurement value, date, time, number of recorded data, maximum value, minimum value, and average value |
Functions | Alarm, Scaling, Recording operation hold function, Erroneous operation prevention, Comment recording function, Power saving function, Authentication function, Free run |
Recording | [Capacity] 500,000 data items for each channel [Mode] Instantaneous value, average value, maximum value [Interval] 0.5 to 30 sec, 1 to 60 min, 14 selections |
Power source | AC Adapter Z2003 (100 to 240 V AC, 50/60 Hz), AA alkaline batteries (LR6) ×2, External power 5 to 13.5 V DC (can also be supplied from USB bus power, with a conversion cable) |
Continuous operating time ([Capacity] 500,000 data items for each channel) (23˚C) | 3 months (Recording interval of 1 min, Bluetooth® OFF), 10 days (Recording interval of 1 sec, Bluetooth® ON), 5 days (Recording interval of 0.5 sec, during real-time measurement with the LR8410) |
Dimensions and mass | 85 mm (3.35 in) W × 75 mm (2.95 in) H × 38 mm (1.50 in) D, 130 g (4.6 oz) (excluding the battery) |
Accessories | CD-R ×1 (Instruction Manual, Logger Utility, Wireless Logger Collector), Measurement Guide ×1, Caution for Using Radio Waves × 1, AA alkaline batteries (LR6) ×2 |
Countries and regions where wireless operation is currently supported (LR8512, LR8513, LR8514, LR8515, LR8520)
Wireless certification | Japan, Unaited States, Canada, European Union, Norway, Switzerland, Turky, Singapore, Australia, New Zealand, China, Taiwan, Thailand, and Chile |
---|---|
Exempt from the wireless regulations | Russia, Viet Nam, India, Hong Kong, Macao, Colombia, and Pakistan |