기본 10채널 다양한 입력가능
- 제조사
- GRAPHTEC
- 제품명
- midi LOGGER GL240
- 제품번호
- GL240
- 기본 10채널 고정형 핸디타입
- 무선 LAN 대응
- 전채널 isolated, 다양한 input 지원
- 샘플링 속도 최고 10ms
- 4GB SD 카드 탑재
절연 Multi-Function 입력
전 채널 절연 입력 방식을 채용하여, 배선에 신경 쓸 필요가 없습니다.
또한 Multi-Function 입력에 대응하여 다양한 현상을 측정할 수 있습니다.
전압 | 20mV~100V, 1-5V/F.S. |
온도 | 열전대 : R, S, B, K, E, T, J, N, W (WRe5-26) |
습도 | 0~100% (옵션 B-530 필요) |
Pulse | 4ch |
Logic | 4ch |
최고 10ms 샘플링 속도에 대응
샘플링 속도 | 10ms | 20ms | 50ms | 100ms | |
사용 가능 ch 수 | 1 | 2 | 5 | 10 | |
측정 대상 | 전압 | ● | ● | ● | ● |
온도 | - | - | - | ● |
4GB 메모리로 장시간 수록 가능
표준 부속품으로 4GB 플래시 메모리가 탑재되어 있습니다. 수록 데이터는 GBD 형식이나 CSV 형식으로 보존 가능합니다.
수록 시간 예 (아날로그 10ch만 사용 시, 2GB 수록 시)
샘플링 속도 | 10ms | 50ms | 100ms | 200ms | 500ms | 1s | 10s |
GBD 형식 | 41일 | 88일 | 103일 | 207일 | 365일 이상 | 365일 이상 | 365일 이상 |
CSV 형식 | 3일 | 11일 | 16일 | 36일 | 91일 | 182일 | 365일 이상 |
* 수록 시간은 대략적으로 계산한 것입니다. 샘플링 속도에 따라서는 ch 수에 제한이 있습니다. 10ms : 1ch, 50ms : 5ch, 100ms : 10ch
Ring 수록 기능
GL240의 1회 데이터 수록 용량은 2GB입니다.
위 기능을 사용하여 데이터를 제거하지 않고 2GB 단위로 파일을 잘라 연속 수록이 가능합니다.
수록 중 SD 카드 교환 기능
데이터 수록 중에 SD 카드의 교환이 가능합니다.
편리한 기능
알람 출력 기능
이상 신호 발생시, 알람 신호를 출력합니다.
각 채널에서 조건 설정이 가능합니다.
출력은 4출력이 가능합니다.
USB 드라이브 모드
GL240과 PC를 USB 케이블로 연결하여 USB 드라이브 모드를 기동하면
GL240이 PC 드라이브의 하나로 인식되어 GL240 내의 측정 파일을 Drag&Drop으로 PC로 옮길 수 있습니다.
4.3인지 TFT 액정
보기 쉽고 조작성이 좋은 4.3인치 TFT 액정을 사용하였습니다.
3WAY 전원
GL240 전원은 AC 전원, DC, 배터리의 3가지 전원을 사용할 수 있습니다.
네트워크 기능
네트워크를 이용하여 데이터를 주고 받을 수 있습니다.
WEB 브라우저 기능 / FTP 서버 기능
FTP 클라이언트 기능 / NTP 클라이언트 기능
* 옵션 GL 무선 LAN 유닛(B-568)이 필요합니다.
GL240 Main unit specifications
Item | Description | |
---|---|---|
Number of analog input channels | 10 channels | |
External input/ | Input *2 | Trigger or Sampling (1 channel), Logic/Pulse (4 channels) |
Output *3 | Alarm (4 channels) | |
Sampling interval | 10 ms to 1 hour (10ms to 50ms: voltage only) *4, External signal | |
Time scale of waveform display | 1sec. to 24 hour /division | |
Trigger, | Trigger action | Start or stop capturing data by the trigger |
Repeat action | Off, On (auto rearmed) | |
Trigger source | Start: Off, Measured signal, Alarm, External, Clock, Week or Time | |
Condition Setting | Combination: OR or AND | |
Alarm output | Outputs a signal when alarm condition occurs in the input signal *5 | |
Pulse input | Rotation count | Counts the number of pulses per sampling interval and converts to rpm |
Accumulating | Accumulates the number of pulses from the start of measurement | |
Instant count | Counts the number of pulses per sampling interval | |
Calculation | Between channels | Addition, Subtraction, Multiplication, and Division for analog input |
Statistical | Select two calculations from Average, Peak, Maximum, Minimum, RMS | |
Search function | Search for analog signal levels, values of logic or pulse or alarm point | |
Interface to PC | USB (Hi-speed), WLAN (using B-568 option) | |
Storage | Internal | Built-in 4GB Flash Memory *6 |
External | One SD card slot (Support SDHC memory card, up to 32GB) *7 | |
Saved contents | Captured data, Setting conditions, Screen copy | |
Capturing mode | Mode: Normal, Ring, Relay | |
Replay Data | Replays captured data that was saved in the GL240 (in GBD or CSV format) | |
Scaling (Engineering unit) function | Measured value can be converted to the specified engineering unit | |
Action during data capture | • Displaying parst data (using dual display mode (Current + Past data)) | |
Display | Size | 4.3-inch TFT color LCD (WQVGA: 480 x 272 dots) |
Language | English, French, German, Chinese, Korean, Russian, Spanish, Japanese | |
Information *9 | Waveform in Y-T with digital values, Waveform only, Digital value, Digital values | |
Operating environment | 0 to 45 ºC, 5 to 85 % RH (non condensed) | |
Power source | AC adapter | 100 to 240 V AC, 50/60 Hz (1 pc of adapter is attached as standard accessory) |
DC power | 8.5 to 24 V DC (DC drive cable (option B-514) is required) | |
Battery pack | Mountable battery pack (battery pack (option B-569): 7.2V DC, 2900mAh) | |
Power consumption *10 | Max. 36 VA | |
External dimensions (W x D x H) | Approx.188 x 117 x 42 mm (Excluding projections) | |
Weight *11 | 500 g |
Software specifications for PC
Item | Description | |
---|---|---|
Model name | GL100_240_840-APS | |
Supported OS | Windows 10, 8.1, 8, 7, Vista (32/64-bit edition) | |
Supported device | GL840 (USB, Ethernet, WLAN), GL240 (USB, WLAN), GL100 (USB, WLAN) | |
Functions | Control the GL series, Real-time data capture, Replay data, and Data format conversion | |
Supported units & channels | Up to 1000 channels total, Up to 4 groups (number of units is limited by model) | |
Settings control | Input condition, Captuering condition, Trigger/Alarm condition, Report, etc. | |
Capturing data | Saved to PC | Saves captured data in real time (in GBD binary or CSV format) |
Saved to GL unit | Saves to the SD memory card (in GBD binary or CSV format) | |
Displayed information | Y-T waveform, Digital values, Report, X-Y graph (specified period of data, data reply only), | |
File operation | Converting data format to CSV from GBD binary, merge multiple data files | |
Warning function | Send e-mail to the specified address when the alarms occur | |
Statistical calculation | Maximum, Minimum, and Avarage during data capturing | |
Report function | Creates the daily or monthly report automatically |
Software specifications for Smart device
Item | Description |
---|---|
Model name | GL-Connect |
Supported OS | Android 4.1 to 6.0, iOS 7/8/9 (up to 9.3.4) |
Supported device | GL840 (WLAN), GL240 (WLAN), GL100 (WLAN) |
Functions | Control the GL series, Display measured data in waveform or digital value |
Supported units | Up to 10 units |
Settings control | Start/Stop, Sampling interval |
Capturing data | Saves captured data in the GL main body (data cannot be saved in the smart device) |
Displayed information | Data captured in real time by digital value, Replay the data stored in the GL body by the waveform |
Wireless LAN unit (option) specifications
Item | Description |
---|---|
Model number | B-568 |
Supported GL series | GL840, GL240 |
Communication method | Wireless communication (using radio waves in the 2.4GHz band) |
Supported WLAN system | IEEE802.11b/g/n |
Item | Model number | Description |
---|---|---|
Wireless LAN unit | B-568 | WLAN adapter, IEEE802.11b/g/n |
Battery pack | B-569 | Rechargeable Lithium-ion battery (7.2 V, 2900mAh) |
Input/Output cable for GL series | B-513 | 2 m long (no clip on end of cable) |
DC drive cable | B-514 | 2 m long (no clip on end of cable) |
Humidity sensor | B-530 | With 3 m long signal cable (with power plug) |
Shunt resistor | B-551-10 | 250 ohms 0.1% (it converts the signal to the "1-5V" from the "4-20mA") |
AC power adapter | ACADP-20 | Input: 100 to 240 V AC, Output: 24 V DC |